Men's Footwear - Wide Available in US Sizes 7-12, 13

 

US Size UK Size EU Size
5 4 37.5
6 5 38.5
6.5 5.5 39
7 6 40
7.5 6.5 40.5
8 7 41
8.5 7.5 42
9 8 42.5
9.5 8.5 43
10 9 44
10.5 9.5 44.5
11 10 45
11.5 10.5 45.5
12 11 46
13 12 47.5
14 13 48.5
15 14 49.5

 

Women's Footwear

 

US Size  UK Size EU Size
5 4 37
6 4.5 37.5
6.5 5 38
7 5.5 38.5
7.5 6 39
8 6.5 40
8.5 7 40.5
9 7.5 41
9.5 8 42
10 8.5 42.5

 

Men's Body Measurements (Inches)

 

Alpha Size Neck Chest Arm Length Waist
XS 13-13.5 30-32 32.25-32.75 24-26
S 14-14.5 34-36 33-33.5 28-30
M 15-15.5 38-40 33.75-34.25 32-24
L 16-16.5 42-44 34.5-35 36-38
XL 17-17.5 46-48 35.25-35.75 40-42
2XL 18-18.5 50-52 36-36.5 44-46
3XL 19-19.5 54-56 36.75-37.25 48-50
4XL 20-20.5 58-60 37.5-38 52-54
5XL 21-21.5 62-64 38.25-38.75 56-58
6XL 22-22.5 66-68 39-39.5 60-62

 

Women's Body Measurements (Inches)

 

Alpha Size Numeric Size Chest Arm Length Waist Hip
XS 2-4 32.5-33.5 39.75-30.25 25-26 35.5-36.5
S 6-8 34.5-35.5 30.5-31 27-28 37.5-38.5
M 10-12 36.5-38 31.25-31.75 29-30.5 39.5-41
L 14-16 39.5-41 32-32.5 32-33.5 42.5-44
XL 18-20 43-45 32.75-33.25 35.5-37.5 46-48

© 2024 Polimil, Powered by Shopify

    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Google Pay
    • Maestro
    • Mastercard
    • PayPal
    • Shop Pay
    • Union Pay
    • Visa

    Login

    Forgot your password?

    Don't have an account yet?
    Create account