Men's Footwear
UK | EU |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 46 |
12 | 47 |
Women's Footwear
UK | EU |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
7 | 41 |
8 | 42 |
9 | 43 |
Men's Footwear
UK | EU |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 46 |
12 | 47 |
Women's Footwear
UK | EU |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
7 | 41 |
8 | 42 |
9 | 43 |