Clothing
Chest Sizes | XS Inches | XS CM | Small Inches | Small CM | Medium Inches | Medium CM | Large Inches | Large CM | XL Inches | XL CM | 2XL Inches | 2XL CM |
For Clothing | ||||||||||||
Pile Shirt Elite | 32-34 | 81-86 | 36-38 | 91-96 | 40-42 | 101-106 | 44-46 | 111-116 | 48-50 | 121-127 | 52-54 | 132-137 |
Sleeka Elite | 32-34 | 81-86 | 36-38 | 91-96 | 40-42 | 101-106 | 44-46 | 111-116 | 48-50 | 121-127 | 52-54 | 132-137 |
Sleeka Rev Elite | 32-34 | 81-86 | 36-38 | 91-96 | 40-42 | 101-106 | 44-46 | 111-116 | 48-50 | 121-127 | 52-54 | 132-137 |
Elite Vest | 32-34 | 81-86 | 36-38 | 91-96 | 40-42 | 101-106 | 44-46 | 111-116 | 48-50 | 121-127 | ||
Proximity Jacket | 36-38 | 91-96 | 40-42 | 101-106 | 44-46 | 111-116 | 48-50 | 121-127 | 52-54 | 132-137 | ||
2nd Skinz Top | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 46-48 | 132-140 | ||
2nd Skinz Long Johns | (Waist) | 30-32 | 76-82 | 34-36 | 87-92 | 38-40 | 97-102 | 42-44 | 107-112 | 46-48 | 117-122 | |
Sleeka | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Sleeka Rev | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Airpak | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Softie Shirt | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Ebony | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Sasquatch | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-54 | 132-137 | 55-57 | 140-145 |
Blizzard | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
SJ3 | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
SJ6 | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
SJ9 | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Vapour Active Windtop | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Vapour Active | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Soft Shell Jacket | ||||||||||||
Vapour Active | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Soft Shell Smock |