5.11 Taclite Pro Shorts Black
5.11 Taclite Pro Shorts Black
£50.00£14.04 Incl. VAT
SKU: CLR-SHT-73287-19-38
-
Guaranteed secure & safe checkout.
Runs small True to size Runs large
£50.00£14.04 Incl. VAT
SKU: CLR-SHT-73287-19-38
Guaranteed secure & safe checkout.
Runs small True to size Runs large
Men's Footwear - Wide Available in US Sizes 7-12, 13
US Size | UK Size | EU Size |
5 | 4 | 37.5 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
Women's Footwear
US Size | UK Size | EU Size |
5 | 4 | 37 |
6 | 4.5 | 37.5 |
6.5 | 5 | 38 |
7 | 5.5 | 38.5 |
7.5 | 6 | 39 |
8 | 6.5 | 40 |
8.5 | 7 | 40.5 |
9 | 7.5 | 41 |
9.5 | 8 | 42 |
10 | 8.5 | 42.5 |
Men's Body Measurements (Inches)
Alpha Size | Neck | Chest | Arm Length | Waist |
XS | 13-13.5 | 30-32 | 32.25-32.75 | 24-26 |
S | 14-14.5 | 34-36 | 33-33.5 | 28-30 |
M | 15-15.5 | 38-40 | 33.75-34.25 | 32-24 |
L | 16-16.5 | 42-44 | 34.5-35 | 36-38 |
XL | 17-17.5 | 46-48 | 35.25-35.75 | 40-42 |
2XL | 18-18.5 | 50-52 | 36-36.5 | 44-46 |
3XL | 19-19.5 | 54-56 | 36.75-37.25 | 48-50 |
4XL | 20-20.5 | 58-60 | 37.5-38 | 52-54 |
5XL | 21-21.5 | 62-64 | 38.25-38.75 | 56-58 |
6XL | 22-22.5 | 66-68 | 39-39.5 | 60-62 |
Women's Body Measurements (Inches)
Alpha Size | Numeric Size | Chest | Arm Length | Waist | Hip |
XS | 2-4 | 32.5-33.5 | 39.75-30.25 | 25-26 | 35.5-36.5 |
S | 6-8 | 34.5-35.5 | 30.5-31 | 27-28 | 37.5-38.5 |
M | 10-12 | 36.5-38 | 31.25-31.75 | 29-30.5 | 39.5-41 |
L | 14-16 | 39.5-41 | 32-32.5 | 32-33.5 | 42.5-44 |
XL | 18-20 | 43-45 | 32.75-33.25 | 35.5-37.5 | 46-48 |
Clothing
Chest Sizes For Clothing |
XS Inches | XS CM | Small Inches | Small CM | Medium Inches | Medium CM | Large Inches | Large CM | XL Inches | XL CM | 2XL Inches | 2XL CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pile Shirt Elite | 32-34 | 81-86 | 36-38 | 91-96 | 40-42 | 101-106 | 44-46 | 111-116 | 48-50 | 121-127 | 52-54 | 132-137 |
Sleeka Elite | 32-34 | 81-86 | 36-38 | 91-96 | 40-42 | 101-106 | 44-46 | 111-116 | 48-50 | 121-127 | 52-54 | 132-137 |
Sleeka Rev Elite | 32-34 | 81-86 | 36-38 | 91-96 | 40-42 | 101-106 | 44-46 | 111-116 | 48-50 | 121-127 | 52-54 | 132-137 |
Elite Vest | 32-34 | 81-86 | 36-38 | 91-96 | 40-42 | 101-106 | 44-46 | 111-116 | 48-50 | 121-127 | ||
Proximity Jacket | 36-38 | 91-96 | 40-42 | 101-106 | 44-46 | 111-116 | 48-50 | 121-127 | 52-54 | 132-137 | ||
2nd Skinz Top | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 46-48 | 132-140 | ||
2nd Skinz Long Johns | (Waist) | 30-32 | 76-82 | 34-36 | 87-92 | 38-40 | 97-102 | 42-44 | 107-112 | 46-48 | 117-122 | |
Sleeka | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Sleeka Rev | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Airpak | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Softie Shirt | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Ebony | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Sasquatch | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-54 | 132-137 | 55-57 | 140-145 |
Blizzard | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
SJ3 | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
SJ6 | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
SJ9 | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Vapour Active Windtop | 32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Vapour Active Soft Shell Jacket |
32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Vapour Active Soft Shell Smock |
32-35 | 81-89 | 36-39 | 92-99 | 40-43 | 102-109 | 44-47 | 112-120 | 48-51 | 122-130 | 52-55 | 132-140 |
Men's Footwear
Men (mm) | Men UK | Men EU | Men US |
216 | 2.5 | 35 | 3.5 |
225 | 3 | 36 | 4 |
230 | 3.5 | 36.5 | 4.5 |
235 | 4 | 37 | 5 |
240 | 4.5 | 37.5 | 5.5 |
245 | 5 | 38 | 6 |
250 | 5.5 | 39 | 6.5 |
253 | 6 | 39.5 | 7 |
255 | 6.5 | 40 | 7.5 |
260 | 7 | 41 | 8 |
265 | 7.5 | 41.5 | 8.5 |
270 | 8 | 42 | 9 |
275 | 8.5 | 42.5 | 9.5 |
280 | 9 | 43.5 | 10 |
283 | 9.5 | 44 | 10.5 |
285 | 10 | 44.5 | 11 |
290 | 10.5 | 45 | 11.5 |
295 | 11 | 46 | 12 |
300 | 11.5 | 46.5 | 12.5 |
305 | 12 | 47 | 13 |
310 | 12.5 | 48 | 14 |
320 | 13 | 48.5 | 15 |
330 | 13.5 | 49 | 16 |
Women's Footwear
Women (MM) | Women UK | Women EU | Women US |
216 | 2.5 | 34.5 | 4.5 |
220 | 3 | 35.5 | 5 |
225 | 3.5 | 36 | 5.5 |
230 | 4 | 37 | 6 |
235 | 4.5 | 37.5 | 6.5 |
240 | 5 | 38 | 7 |
245 | 5.5 | 39 | 7.5 |
250 | 6 | 39.5 | 8 |
253 | 6.5 | 40 | 8.5 |
255 | 7 | 40.5 | 9 |
260 | 7.5 | 41.5 | 9.5 |
265 | 8 | 42 | 10 |
270 | 8.5 | 42.5 | 10.5 |
275 | 9 | 43.5 | 11 |
280 | 9.5 | 44 | 11.5 |
285 | 10 | 44.5 | 12 |
Footwear
UK | EU | US Men | US Womens |
2 | 34.5 | 3 | 3.5 |
2.5 | 35 | 3.5 | 4 |
3 | 35.5 | 4 | 4.5 |
3.5 | 36 | 4.5 | 5 |
4 | 37 | 5 | 5.5 |
4.5 | 37.5 | 5.5 | 6 |
5 | 38 | 6 | 6.5 |
5.5 | 39 | 6.5 | 7 |
6 | 39.5 | 7 | 7.5 |
6.5 | 40 | 7.5 | 8 |
7 | 41 | 8 | 8.5 |
7.5 | 41.5 | 8.5 | 9 |
8 | 42 | 9 | 9.5 |
8.5 | 42.5 | 9.5 | 10 |
9 | 43 | 10 | 10.5 |
9.5 | 44 | 10.5 | 11 |
10 | 44.5 | 11 | 11.5 |
10.5 | 45 | 11.5 | |
11 | 46 | 12 | |
11.5 | 46.5 | 12.5 | |
12 | 47 | 13 | |
12.5 | 48 | 13.5 | |
13 | 48.5 | 14 | |
13.5 | 49 | 14.5 | |
14 | 49.5 | 15 | |
14.5 | 50.5 | 15.5 | |
15 | 51 | 16 | |
15.5 | 51.5 | 16.5 | |
16 | 52 | 17 | |
16.5 | 52.5 | 17.5 | |
17 | 53 | 18 |
Footwear
Womens USA | Womens UK | Womens EUR | Womens JPN (cm) |
2 | 32 | 19 | |
3 | 1 | 33 | 20 |
4 | 2 | 34 | 21 |
4.5 | 2.5 | 34.5 | 21.5 |
5 | 3 | 35 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 39.5 | 25.5 |
9 | 7 | 40 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 9 | 42 | 27 |
11 | 9 | 43 | 28 |
12 | 10 | 44 | 29 |
.
Footwear
US | US | UK | EU | JP |
M | W | M/W | M/W | M/W |
4 | 5 | 3.5 | 36 | 220 |
4.5 | 5.5 | 4 | 36.7 | 225 |
5 | 6 | 4.5 | 37.3 | 230 |
5.5 | 6.5 | 5 | 38 | 235 |
6 | 7 | 5.5 | 38.7 | 240 |
6.5 | 7.5 | 6 | 39.3 | 245 |
7 | 8 | 6.5 | 40 | 250 |
7.5 | 8.5 | 7 | 40.7 | 255 |
8 | 9 | 7.5 | 41.3 | 260 |
8.5 | 9.5 | 8 | 42 | 265 |
9 | 10 | 8.5 | 42.7 | 270 |
9.5 | 10.5 | 9 | 43.3 | 275 |
10 | 11 | 9.5 | 44 | 280 |
10.5 | 11.5 | 10 | 44.7 | 285 |
11 | 12 | 10.5 | 45.3 | 290 |
11.5 | 12.5 | 11 | 46 | 295 |
12 | 13 | 11.5 | 46.7 | 300 |
12.5 | 12 | 47.3 | 305 | |
13 | 12.5 | 48 | 310 | |
13.5 | 13 | 48.7 | 315 | |
14 | 13.5 | 49.3 | 320 | |
14.5 | 14 | 50 | 325 |
Footwear
UK | EU | US |
4 | 37 | 6 |
5 | 38 | 6 |
4.5 | 37.5 | 6.5 |
5 | 38 | 7 |
5.5 | 38.5 | 7 |
6 | 39 | 8 |
7 | 41 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 43.5 | 10.5 |
10 | 44 | 11 |
10.5 | 44.5 | 11.5 |
11 | 45 | 12 |
11.5 | 45.5 | 12.5 |
12 | 46 | 13 |
12.5 | 46.5 | 13.5 |
13 | 47 | 14 |
13.5 | 47.5 | 14.5 |
14 | 48 | 15 |
14.5 | 48.5 | 15.5 |
15 | 49 | 16 |
16 | 50 | 17 |
Men's Footwear
UK | EU |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 46 |
12 | 47 |
Women's Footwear
UK | EU |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
7 | 41 |
8 | 42 |
9 | 43 |
0 out of 5 stars
This product has no reviews yet